|
Most episodes past week past month all time |
Most hits past week past month all time |
|
Most views past week past month all time |
Most upvotes past week past month all time |
Users who have received the most upvotes from other users.
| Author | Episodes | Hits | Views | Upvotes |
|---|---|---|---|---|
| Anonymous51 | 11217 | 21796906 | 1034106 | 3530 |
| The Guest | 4419 | 9010213 | 481580 | 3016 |
| Ms. Cork | 770 | 1608481 | 105344 | 2514 |
| 1Ryguy1 | 4077 | 2320319 | 40129 | 2129 |
| Gooose | 344 | 703032 | 57424 | 1655 |
| Broself | 943 | 433918 | 5845 | 1081 |
| MightyMrJ | 296 | 723052 | 48673 | 1064 |
| Marazh-no | 274 | 539589 | 47714 | 970 |
| thisguy10101 | 334 | 749717 | 40171 | 865 |
| belchest | 333 | 702607 | 54991 | 757 |
| Chompy | 1154 | 1363979 | 29727 | 671 |
| Maddie | 987 | 2417206 | 118869 | 664 |
| Mr Nice Guy | 595 | 1615742 | 84803 | 631 |
| Matisguy | 169 | 302654 | 21749 | 623 |
| Perri | 225 | 602902 | 30339 | 578 |
| spotty | 918 | 2262375 | 107570 | 575 |
| Hikaru | 1965 | 3551050 | 151136 | 530 |
| ThisIsNoOne | 122 | 250579 | 18156 | 520 |
| ekempo5000 | 158 | 601598 | 27045 | 488 |
| h1240 | 106 | 206120 | 17002 | 478 |
| Soitu | 65 | 242766 | 16166 | 451 |
| Enjeubleu | 76 | 253340 | 14119 | 445 |
| wokka | 404 | 1208984 | 56518 | 428 |
| Ms-Scarlett-Raven | 431 | 668760 | 34501 | 413 |
| bigbustgazer | 58 | 251667 | 13990 | 405 |
| Honeybunni | 75 | 158148 | 14081 | 393 |
| GQCassie | 49 | 43499 | 6663 | 390 |
| ZamZam | 242 | 521611 | 28082 | 389 |
| nothingsp | 894 | 1335525 | 39087 | 376 |
| TheScienceWizard | 186 | 561628 | 28065 | 357 |
| spooky | 900 | 2178541 | 101062 | 338 |
| deepfried | 490 | 1330882 | 62615 | 331 |
| veronicaz | 415 | 1047497 | 50834 | 320 |
| Weirdoid | 622 | 1916445 | 77311 | 308 |
| yuriteas | 113 | 238256 | 14100 | 294 |
| Sara | 422 | 1113132 | 54023 | 288 |
| kylene_devlin | 376 | 1015862 | 48235 | 274 |
| MaryPear | 40 | 121723 | 8125 | 263 |
| Brayn | 209 | 694673 | 27854 | 261 |
| ninhjimmy007 | 304 | 356272 | 14114 | 255 |
| Nobody14 | 91 | 167281 | 11061 | 251 |
| Paradox | 356 | 1218389 | 45496 | 244 |
| Monsta | 274 | 672255 | 31353 | 242 |
| Kylo | 333 | 577454 | 29278 | 241 |
| Great Sage | 58 | 176821 | 11380 | 240 |
| Mattwandcow | 115 | 163755 | 8573 | 231 |
| wokka | 64 | 164212 | 9570 | 229 |
| what1 | 97 | 100522 | 6629 | 212 |
| MysticHobo | 79 | 243272 | 14286 | 208 |
| Ice | 36 | 154696 | 9314 | 206 |
| Gerri | 399 | 1098144 | 54472 | 195 |
| DatWeirdOne | 183 | 552360 | 29964 | 195 |
| Dahui | 162 | 695231 | 34500 | 193 |
| lifesmainantagonist | 100 | 175998 | 14528 | 184 |
| Tenkuu23 | 44 | 140009 | 9117 | 184 |
| lothvandyr | 179 | 548167 | 26729 | 183 |
| Tobias | 384 | 897621 | 40359 | 181 |
| chickenchaos | 452 | 955750 | 50792 | 177 |
| Christine L. | 259 | 447344 | 25171 | 166 |
| Nowhere | 29 | 113860 | 7289 | 166 |
| AnonyMouse | 46 | 77046 | 5719 | 165 |
| VeronicaZ | 41 | 130651 | 8216 | 164 |
| Catfish | 152 | 448320 | 23766 | 162 |
| xyzzy | 175 | 629367 | 28337 | 161 |
| Zach | 31 | 1122335 | 8243 | 160 |
| Alojz | 23 | 131296 | 5622 | 160 |
| ThePro | 326 | 775492 | 29437 | 159 |
| Roan | 24 | 92765 | 6464 | 156 |
| broom11 | 42 | 125316 | 7390 | 155 |
| Different_Writer | 29 | 91697 | 5300 | 147 |
| Bob1960 | 295 | 765974 | 39207 | 144 |
| Jedilord | 92 | 281511 | 12100 | 143 |
| Mikaela | 15 | 30145 | 2703 | 142 |
| no-1 | 207 | 648531 | 30193 | 138 |
| Like That? | 65 | 76180 | 6857 | 138 |
| Amarantha | 359 | 747336 | 35531 | 136 |
| burke_rakers | 206 | 523890 | 25970 | 135 |
| mumbalo | 67 | 230533 | 11523 | 134 |
| Beta | 68 | 95144 | 4615 | 132 |
| Bud | 38 | 121063 | 8081 | 130 |
| Tobias | 143 | 374171 | 19001 | 129 |
| MorphoHex | 35 | 112543 | 7359 | 127 |
| Melanie Dupont | 63 | 67836 | 4718 | 125 |
| Kalafior | 93 | 285241 | 13312 | 123 |
| teerack | 235 | 596376 | 24216 | 122 |
| anon | 140 | 500224 | 21105 | 120 |
| thatguy | 69 | 212207 | 10081 | 118 |
| wehtam | 557 | 1163147 | 40176 | 116 |
| LimitedPower | 22 | 52440 | 2906 | 116 |
| whatever | 179 | 487807 | 22802 | 113 |
| Paradox | 51 | 89739 | 6491 | 110 |
| Ansem | 37 | 107499 | 7645 | 105 |
| mranderson | 324 | 697173 | 32655 | 104 |
| enfuego | 60 | 187272 | 10248 | 102 |
| Alex_Ultra | 166 | 469274 | 20084 | 101 |
| writersblock | 170 | 460121 | 19582 | 99 |
| Deviantgmx | 47 | 126691 | 8988 | 97 |
| MrScade | 53 | 114494 | 8153 | 95 |
| Literally Noone | 19 | 166784 | 5296 | 93 |
| Capt | 31 | 55891 | 4582 | 93 |
Please consider donating to keep the site running: