Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
This is the number of logged in users who have viewed an episode by the author.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Deviantgmx | 11 | 5002 | 780 | 17 |
Maddie | 8 | 1433 | 275 | 0 |
MysticHobo | 1 | 669 | 99 | 2 |
CouldBeNothing | 4 | 446 | 64 | 0 |
Turtleback | 2 | 217 | 43 | 0 |
thisguy10101 | 1 | 287 | 40 | 1 |
1Ryguy1 | 4 | 13 | 5 | 0 |
Please consider donating to keep the site running: