Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
Authors who have written the greatest number of episodes.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Anonymous51 | 11207 | 16612237 | 962264 | 2890 |
The Guest | 4294 | 6736184 | 435001 | 2108 |
1Ryguy1 | 2930 | 1085102 | 34398 | 2001 |
Hikaru | 1965 | 2684321 | 139921 | 480 |
Chompy | 1154 | 910014 | 27528 | 658 |
Maddie | 987 | 1891043 | 112019 | 484 |
spotty | 918 | 1758101 | 100064 | 526 |
spooky | 900 | 1688952 | 93676 | 257 |
nothingsp | 893 | 951072 | 35717 | 363 |
The_Weirdo | 759 | 505011 | 5087 | 8 |
Broself | 722 | 127536 | 4406 | 726 |
Weirdoid | 622 | 1496763 | 71879 | 261 |
Mr Nice Guy | 595 | 1280147 | 78748 | 512 |
Ms. Cork | 588 | 1021777 | 77123 | 1503 |
wehtam | 557 | 858592 | 37196 | 101 |
deepfried | 490 | 1047060 | 58240 | 286 |
chickenchaos | 452 | 731040 | 46671 | 136 |
Milfme | 448 | 701901 | 38303 | 58 |
Sara | 422 | 885132 | 50786 | 279 |
veronicaz | 415 | 814982 | 47062 | 233 |
HelixFeather | 409 | 387355 | 15609 | 85 |
wokka | 404 | 954568 | 52420 | 269 |
Gerri | 399 | 875107 | 50750 | 104 |
Tobias | 384 | 690798 | 36954 | 153 |
kylene_devlin | 376 | 800771 | 44596 | 199 |
Amarantha | 359 | 570361 | 33023 | 116 |
Paradox | 356 | 959295 | 42139 | 227 |
Gooose | 336 | 441837 | 51499 | 1537 |
Kylo | 332 | 425923 | 27590 | 226 |
ThePro | 326 | 600874 | 27530 | 150 |
mranderson | 324 | 545219 | 30662 | 97 |
probe | 324 | 507300 | 16636 | 25 |
belchest | 310 | 491421 | 48408 | 659 |
Ms-Scarlett-Raven | 305 | 349165 | 21803 | 275 |
ninhjimmy007 | 304 | 153636 | 11615 | 250 |
Bob1960 | 295 | 604014 | 36218 | 134 |
riana | 288 | 462896 | 25609 | 55 |
MightyMrJ | 275 | 421756 | 39889 | 855 |
Monsta | 274 | 525716 | 29135 | 226 |
pakkwiman | 265 | 360470 | 19987 | 56 |
DigiConjurer | 264 | 104980 | 7756 | 29 |
x | 259 | 524238 | 26197 | 57 |
Brandygang | 253 | 223748 | 8393 | 27 |
Christine L. | 250 | 312238 | 23340 | 139 |
Dogmann | 249 | 334517 | 19032 | 54 |
ZamZam | 241 | 403878 | 26863 | 342 |
teerack | 235 | 455760 | 22569 | 109 |
thisguy10101 | 224 | 469903 | 29582 | 580 |
Perri | 224 | 472862 | 28404 | 545 |
momo | 219 | 535463 | 32669 | 74 |
area52 | 215 | 355812 | 19179 | 35 |
Marazh-no | 211 | 332205 | 36045 | 669 |
BroomB | 211 | 310891 | 14949 | 51 |
Brayn | 209 | 532660 | 25348 | 216 |
no-1 | 207 | 515589 | 27739 | 114 |
burke_rakers | 206 | 416372 | 24301 | 127 |
TheScienceWizard | 186 | 439738 | 26214 | 300 |
DatWeirdOne | 183 | 432658 | 27942 | 155 |
theunknownauthor | 181 | 350827 | 10825 | 13 |
lothvandyr | 179 | 434481 | 24917 | 154 |
whatever | 179 | 390639 | 21293 | 83 |
caultron | 176 | 237380 | 11229 | 52 |
xyzzy | 175 | 507132 | 26148 | 143 |
writersblock | 170 | 357510 | 18233 | 89 |
brandygang | 170 | 184889 | 8484 | 37 |
vodimir | 170 | 172611 | 5459 | 3 |
Alex_Ultra | 166 | 377963 | 18506 | 98 |
Dahui | 162 | 569144 | 31972 | 174 |
ekempo5000 | 158 | 494208 | 24896 | 467 |
Catfish | 152 | 363142 | 22223 | 148 |
anonymous | 148 | 310086 | 16468 | 42 |
Tobias | 143 | 298091 | 18149 | 116 |
m-13 | 141 | 298673 | 19103 | 39 |
anon | 140 | 392228 | 19241 | 99 |
DocLock | 139 | 203772 | 9568 | 16 |
Matisguy | 136 | 150629 | 15434 | 378 |
Allison Voorhees | 129 | 331403 | 13116 | 50 |
Noy2222 | 129 | 162930 | 7923 | 41 |
Catprog | 125 | 142523 | 6640 | 29 |
wayyellow2002 | 119 | 196462 | 12105 | 31 |
Deformo | 115 | 172339 | 8753 | 31 |
mystichobo | 113 | 221504 | 11632 | 80 |
Elvinking | 112 | 230526 | 13455 | 59 |
root | 112 | 204870 | 11557 | 30 |
comodo50 | 112 | 160277 | 6360 | 17 |
kursaal | 111 | 302611 | 15587 | 75 |
Scott | 111 | 250122 | 12759 | 36 |
storymaker | 107 | 218232 | 12311 | 55 |
Lido | 107 | 121197 | 6908 | 26 |
Lyndee | 106 | 259449 | 12747 | 41 |
Tag1702 | 104 | 182663 | 7128 | 20 |
Orochi | 101 | 165643 | 8359 | 15 |
lifesmainantagonist | 100 | 104418 | 13382 | 177 |
yuriteas | 99 | 159785 | 12301 | 244 |
EL_R | 96 | 131212 | 5948 | 8 |
blakgers | 95 | 166783 | 8385 | 33 |
iamsecret2004 | 94 | 205798 | 13359 | 74 |
Kalafior | 93 | 225363 | 12403 | 119 |
ThisIsNoOne | 92 | 141345 | 14318 | 349 |
Jedilord | 92 | 214160 | 11198 | 131 |
Please consider donating to keep the site running: