Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
Each time an episode page is loaded, that's one hit.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Anonymous51 | 11209 | 17350734 | 976603 | 3044 |
The Guest | 4324 | 7062022 | 443731 | 2330 |
Hikaru | 1965 | 2811591 | 142284 | 488 |
Maddie | 987 | 1966038 | 113511 | 514 |
spotty | 918 | 1829246 | 101591 | 536 |
spooky | 900 | 1756393 | 95162 | 285 |
Weirdoid | 622 | 1551540 | 72952 | 266 |
Mr Nice Guy | 595 | 1330237 | 79811 | 533 |
1Ryguy1 | 3337 | 1226065 | 35782 | 2001 |
deepfried | 490 | 1086237 | 59217 | 298 |
Ms. Cork | 609 | 1085527 | 80555 | 1641 |
nothingsp | 894 | 1003255 | 36751 | 371 |
Paradox | 356 | 996805 | 42971 | 231 |
wokka | 404 | 992538 | 53233 | 296 |
Zach | 31 | 978307 | 7658 | 148 |
Chompy | 1154 | 966166 | 28437 | 666 |
Sara | 422 | 919341 | 51415 | 280 |
Gerri | 399 | 906728 | 51480 | 107 |
wehtam | 557 | 897667 | 37785 | 105 |
veronicaz | 415 | 847721 | 47754 | 246 |
kylene_devlin | 376 | 832336 | 45245 | 207 |
chickenchaos | 452 | 761409 | 47352 | 137 |
Milfme | 448 | 732486 | 38800 | 60 |
Tobias | 384 | 720916 | 37914 | 159 |
Bob1960 | 295 | 628149 | 36806 | 136 |
ThePro | 326 | 625600 | 27895 | 154 |
Amarantha | 359 | 595498 | 33466 | 117 |
Dahui | 162 | 586603 | 32484 | 176 |
mranderson | 324 | 567079 | 31052 | 98 |
momo | 219 | 556645 | 33304 | 77 |
Brayn | 209 | 554231 | 25663 | 218 |
Monsta | 274 | 545740 | 29557 | 228 |
x | 259 | 544087 | 26561 | 60 |
The_Weirdo | 759 | 539929 | 5341 | 10 |
no-1 | 207 | 534834 | 28089 | 117 |
probe | 324 | 531854 | 16836 | 25 |
xyzzy | 175 | 525081 | 26542 | 148 |
belchest | 313 | 521960 | 49684 | 673 |
ekempo5000 | 158 | 509795 | 25539 | 468 |
thisguy10101 | 245 | 502510 | 30836 | 642 |
Perri | 224 | 490572 | 28753 | 552 |
riana | 288 | 482585 | 26045 | 58 |
Gooose | 344 | 480638 | 53781 | 1608 |
MightyMrJ | 286 | 474328 | 42199 | 893 |
teerack | 235 | 474297 | 22887 | 110 |
TheScienceWizard | 186 | 455772 | 26504 | 300 |
lothvandyr | 179 | 450207 | 25337 | 154 |
DatWeirdOne | 183 | 449366 | 28411 | 168 |
Kylo | 333 | 446498 | 28023 | 229 |
burke_rakers | 206 | 431595 | 24620 | 129 |
ZamZam | 242 | 419639 | 27171 | 350 |
anon | 140 | 411379 | 19653 | 100 |
HelixFeather | 409 | 407295 | 15807 | 86 |
whatever | 179 | 406518 | 21726 | 110 |
Alex_Ultra | 166 | 390958 | 18963 | 99 |
Ms-Scarlett-Raven | 323 | 379082 | 23463 | 325 |
pakkwiman | 265 | 377860 | 20262 | 82 |
Catfish | 152 | 376737 | 22641 | 151 |
writersblock | 170 | 371149 | 18475 | 89 |
area52 | 215 | 370644 | 19439 | 35 |
theunknownauthor | 181 | 366177 | 10998 | 13 |
JMX | 62 | 361988 | 14462 | 60 |
Marazh-no | 212 | 350345 | 36693 | 684 |
Dogmann | 249 | 348085 | 19368 | 54 |
Allison Voorhees | 129 | 343322 | 13300 | 51 |
Christine L. | 250 | 327210 | 23575 | 142 |
BroomB | 211 | 324261 | 15130 | 52 |
anonymous | 148 | 322277 | 16721 | 42 |
kursaal | 111 | 313840 | 15823 | 75 |
m-13 | 141 | 309912 | 19302 | 39 |
Tobias | 143 | 308732 | 18289 | 115 |
MaleKim | 91 | 287964 | 13293 | 31 |
Lyndee | 106 | 268192 | 12927 | 42 |
Scott | 111 | 261723 | 13052 | 36 |
caultron | 176 | 250619 | 11481 | 52 |
Pervfantasies | 14 | 244697 | 5043 | 40 |
Elvinking | 112 | 240027 | 13650 | 59 |
Brandygang | 253 | 235046 | 8524 | 27 |
Kalafior | 93 | 233300 | 12598 | 121 |
mystichobo | 113 | 230714 | 11780 | 80 |
Bill_L | 89 | 230090 | 11975 | 40 |
storymaker | 107 | 226241 | 12432 | 55 |
Jedilord | 92 | 224920 | 11363 | 132 |
thewayodaworld | 88 | 219696 | 11773 | 85 |
iamsecret2004 | 94 | 214307 | 13570 | 74 |
root | 112 | 213791 | 11735 | 31 |
Murakami | 84 | 213510 | 10169 | 53 |
DocLock | 139 | 212948 | 9708 | 16 |
wayyellow2002 | 119 | 204746 | 12281 | 31 |
nzw | 84 | 204305 | 10867 | 36 |
MysticHobo | 79 | 201387 | 13663 | 201 |
bigbustgazer | 58 | 199871 | 13273 | 399 |
JMD | 74 | 197496 | 11000 | 21 |
Soitu | 65 | 194616 | 15572 | 439 |
brandygang | 170 | 193670 | 8590 | 37 |
Cassavetes | 81 | 193143 | 9905 | 39 |
mumbalo | 67 | 192611 | 10998 | 105 |
petebrown | 56 | 192212 | 5439 | 45 |
Tag1702 | 104 | 191120 | 7384 | 25 |
Smitty2 | 69 | 181053 | 8651 | 69 |
Please consider donating to keep the site running: