Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
Each time an episode page is loaded, that's one hit.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Anonymous51 | 11035 | 11761941 | 759346 | 1932 |
The Guest | 3858 | 4535850 | 309484 | 802 |
Hikaru | 1969 | 1915379 | 113375 | 385 |
Maddie | 979 | 1381775 | 91344 | 360 |
spotty | 918 | 1280982 | 80029 | 396 |
spooky | 900 | 1220991 | 75676 | 180 |
Weirdoid | 622 | 1076473 | 57427 | 193 |
Mr Nice Guy | 595 | 941445 | 64738 | 393 |
deepfried | 490 | 759939 | 47181 | 228 |
Paradox | 356 | 699949 | 33995 | 182 |
wokka | 404 | 697133 | 42623 | 198 |
Zach | 31 | 682964 | 6110 | 121 |
Sara | 422 | 658752 | 43230 | 259 |
nothingsp | 884 | 658639 | 27537 | 261 |
Gerri | 399 | 638064 | 42150 | 74 |
wehtam | 558 | 620056 | 29802 | 80 |
Cork | 430 | 611936 | 45171 | 569 |
Chompy | 1063 | 600553 | 19443 | 391 |
veronicaz | 415 | 593736 | 38170 | 171 |
kylene_devlin | 376 | 584351 | 36797 | 135 |
chickenchaos | 452 | 523999 | 37675 | 101 |
Milfme | 448 | 505646 | 30964 | 43 |
Tobias | 384 | 502777 | 30194 | 126 |
1Ryguy1 | 2038 | 482863 | 25186 | 606 |
Bob1960 | 295 | 451607 | 30600 | 123 |
ThePro | 326 | 442679 | 22994 | 128 |
Dahui | 163 | 434156 | 26975 | 138 |
Amarantha | 359 | 405164 | 26030 | 101 |
momo | 219 | 389749 | 26875 | 63 |
mranderson | 324 | 386878 | 25477 | 82 |
Monsta | 274 | 385872 | 23683 | 184 |
no-1 | 207 | 377037 | 22263 | 79 |
x | 259 | 370078 | 20980 | 39 |
xyzzy | 175 | 368717 | 21338 | 115 |
probe | 324 | 364045 | 12968 | 17 |
Brayn | 209 | 362418 | 19461 | 159 |
ekempo5000 | 146 | 343379 | 18317 | 359 |
The_Weirdo | 759 | 336759 | 4167 | 7 |
riana | 288 | 335257 | 20956 | 45 |
teerack | 235 | 334904 | 18563 | 92 |
Perri | 183 | 328605 | 22279 | 330 |
TheScienceWizard | 183 | 322609 | 21063 | 245 |
lothvandyr | 179 | 319459 | 20119 | 120 |
thisguy10101 | 196 | 316242 | 23145 | 456 |
DatWeirdOne | 183 | 310692 | 22764 | 120 |
ZamZam | 239 | 306998 | 23365 | 290 |
Kylo | 317 | 300990 | 22207 | 162 |
burke_rakers | 206 | 296760 | 20285 | 106 |
whatever | 179 | 280059 | 16787 | 40 |
doclock | 408 | 275787 | 13217 | 81 |
Alex_Ultra | 166 | 272701 | 15177 | 85 |
anon | 140 | 271942 | 14791 | 72 |
Catfish | 152 | 269275 | 18090 | 126 |
belchest | 265 | 266191 | 34062 | 381 |
area52 | 215 | 258324 | 15660 | 27 |
writersblock | 170 | 257792 | 14446 | 58 |
pakkwiman | 265 | 250386 | 16147 | 38 |
theunknownauthor | 181 | 249909 | 8584 | 10 |
JMX | 62 | 247962 | 11158 | 37 |
Allison Voorhees | 129 | 243642 | 10752 | 40 |
Dogmann | 249 | 241319 | 16069 | 51 |
Tobias | 143 | 234846 | 15858 | 79 |
BroomB | 211 | 222189 | 12054 | 34 |
anonymous | 148 | 221198 | 13310 | 30 |
kursaal | 111 | 217192 | 12391 | 59 |
Scarlett_Raven_2010 | 153 | 215443 | 12573 | 66 |
m-13 | 141 | 213292 | 15618 | 29 |
MaleKim | 91 | 203051 | 10552 | 19 |
Christine L. | 194 | 189306 | 14871 | 49 |
Lyndee | 106 | 186672 | 10451 | 35 |
Scott | 111 | 182673 | 10340 | 30 |
Pervfantasies | 14 | 177364 | 4096 | 27 |
Elvinking | 112 | 169969 | 10977 | 54 |
Kalafior | 93 | 168090 | 10189 | 107 |
caultron | 176 | 164954 | 8445 | 26 |
Bill_L | 89 | 161405 | 9698 | 32 |
storymaker | 107 | 160994 | 10085 | 44 |
Brandygang | 253 | 160242 | 7002 | 24 |
mystichobo | 113 | 159940 | 9319 | 66 |
thewayodaworld | 88 | 158666 | 9630 | 76 |
DocLock | 139 | 151920 | 7920 | 15 |
Murakami | 84 | 149615 | 8121 | 45 |
Jedilord | 92 | 149289 | 8946 | 127 |
MysticHobo | 79 | 147740 | 11772 | 166 |
Marazhna | 137 | 147042 | 19764 | 289 |
Soitu | 65 | 146261 | 13701 | 431 |
root | 112 | 145087 | 9198 | 25 |
iamsecret2004 | 94 | 144999 | 10562 | 55 |
nzw | 84 | 139559 | 8518 | 25 |
mumbalo | 67 | 138876 | 8880 | 101 |
JMD | 74 | 138070 | 8707 | 16 |
Cassavetes | 81 | 137849 | 8060 | 35 |
wayyellow2002 | 119 | 136974 | 9995 | 25 |
petebrown | 56 | 135071 | 4268 | 40 |
brandygang | 170 | 133635 | 7030 | 36 |
Tag1702 | 104 | 133569 | 5907 | 14 |
vodimir | 170 | 128644 | 5092 | 3 |
bigbustgazer | 55 | 125352 | 9952 | 355 |
Smitty2 | 69 | 124831 | 6570 | 43 |
Deformo | 115 | 124442 | 7001 | 10 |
Please consider donating to keep the site running: