Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
Each time an episode page is loaded, that's one hit.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Maddie | 33 | 13526 | 2211 | 39 |
Turtleback | 21 | 7983 | 1345 | 22 |
User616 | 10 | 6328 | 869 | 38 |
thisguy10101 | 13 | 5519 | 705 | 36 |
Deviantgmx | 11 | 5002 | 780 | 17 |
Anonymous51 | 12 | 4013 | 633 | 0 |
Samantha | 7 | 2703 | 465 | 10 |
1Ryguy1 | 59 | 1817 | 275 | 0 |
Cork | 2 | 1496 | 223 | 9 |
CouldBeNothing | 11 | 1437 | 189 | 0 |
MJ | 1 | 859 | 117 | 4 |
Fake Murloc | 1 | 835 | 108 | 3 |
Enjeubleu | 1 | 732 | 78 | 5 |
Switchchick | 2 | 680 | 119 | 1 |
MysticHobo | 1 | 669 | 99 | 2 |
DeceptiveDuck | 1 | 647 | 103 | 2 |
Chompy | 2 | 397 | 64 | 2 |
nothingsp | 1 | 284 | 36 | 3 |
Jedilord | 1 | 217 | 30 | 1 |
The Guest | 1 | 207 | 39 | 0 |
Please consider donating to keep the site running: