Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
This is the number of logged in users who have viewed an episode by the author.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Anonymous51 | 11207 | 16962098 | 969606 | 3009 |
The Guest | 4313 | 6895688 | 439761 | 2281 |
Hikaru | 1965 | 2745810 | 140957 | 487 |
Maddie | 987 | 1926074 | 112808 | 514 |
spotty | 918 | 1792630 | 100813 | 533 |
spooky | 900 | 1721601 | 94430 | 282 |
Mr Nice Guy | 595 | 1303252 | 79257 | 520 |
Ms. Cork | 597 | 1051019 | 78467 | 1578 |
Weirdoid | 622 | 1523198 | 72392 | 263 |
deepfried | 490 | 1065990 | 58641 | 297 |
Gooose | 344 | 463445 | 53177 | 1601 |
wokka | 404 | 972298 | 52756 | 269 |
Gerri | 399 | 891035 | 51088 | 106 |
Sara | 422 | 901653 | 51072 | 279 |
belchest | 310 | 505173 | 48852 | 661 |
veronicaz | 415 | 830716 | 47457 | 244 |
chickenchaos | 452 | 746297 | 47097 | 136 |
kylene_devlin | 376 | 815990 | 44890 | 207 |
Paradox | 356 | 978162 | 42606 | 229 |
MightyMrJ | 283 | 448484 | 41146 | 880 |
Milfme | 448 | 716825 | 38628 | 60 |
wehtam | 557 | 877042 | 37483 | 104 |
Tobias | 384 | 705018 | 37308 | 159 |
Bob1960 | 295 | 616055 | 36581 | 136 |
Marazh-no | 211 | 340581 | 36261 | 673 |
nothingsp | 893 | 975503 | 35994 | 364 |
1Ryguy1 | 3068 | 1145291 | 34867 | 2001 |
Amarantha | 359 | 582488 | 33189 | 117 |
momo | 219 | 545661 | 32970 | 75 |
Dahui | 162 | 578345 | 32263 | 175 |
mranderson | 324 | 555493 | 30812 | 98 |
thisguy10101 | 234 | 485340 | 30213 | 610 |
Monsta | 274 | 535519 | 29316 | 226 |
Perri | 224 | 481194 | 28554 | 549 |
DatWeirdOne | 183 | 440210 | 28093 | 155 |
no-1 | 207 | 525029 | 27906 | 117 |
Kylo | 332 | 435226 | 27755 | 226 |
ThePro | 326 | 612349 | 27728 | 152 |
Chompy | 1154 | 936529 | 27721 | 662 |
ZamZam | 242 | 411031 | 27081 | 349 |
TheScienceWizard | 186 | 447205 | 26370 | 300 |
x | 259 | 534293 | 26350 | 60 |
xyzzy | 175 | 516238 | 26308 | 146 |
riana | 288 | 472661 | 25820 | 57 |
Brayn | 209 | 542904 | 25504 | 217 |
ekempo5000 | 158 | 501616 | 25217 | 468 |
lothvandyr | 179 | 442279 | 25098 | 154 |
burke_rakers | 206 | 423821 | 24496 | 127 |
Christine L. | 250 | 319113 | 23495 | 141 |
Ms-Scarlett-Raven | 315 | 363917 | 22712 | 297 |
teerack | 235 | 464293 | 22706 | 109 |
Catfish | 152 | 369817 | 22426 | 150 |
whatever | 179 | 399401 | 21591 | 110 |
pakkwiman | 265 | 369163 | 20113 | 82 |
anon | 140 | 400873 | 19358 | 99 |
Dogmann | 249 | 341132 | 19266 | 54 |
area52 | 215 | 362516 | 19246 | 35 |
m-13 | 141 | 303917 | 19184 | 39 |
Alex_Ultra | 166 | 384332 | 18615 | 98 |
writersblock | 170 | 364071 | 18319 | 89 |
Tobias | 143 | 302730 | 18208 | 115 |
probe | 324 | 520264 | 16742 | 25 |
Matisguy | 146 | 162020 | 16620 | 432 |
anonymous | 148 | 316210 | 16588 | 42 |
HelixFeather | 409 | 396654 | 15711 | 86 |
kursaal | 111 | 308114 | 15690 | 75 |
Soitu | 65 | 192056 | 15495 | 436 |
BroomB | 211 | 317194 | 15019 | 52 |
ThisIsNoOne | 97 | 147960 | 14747 | 406 |
JMX | 62 | 356529 | 14381 | 60 |
MysticHobo | 79 | 198279 | 13625 | 201 |
Elvinking | 112 | 234832 | 13565 | 59 |
lifesmainantagonist | 100 | 108493 | 13469 | 178 |
iamsecret2004 | 94 | 209914 | 13458 | 74 |
Allison Voorhees | 129 | 337093 | 13223 | 50 |
bigbustgazer | 58 | 196253 | 13197 | 399 |
yuriteas | 112 | 170184 | 13179 | 283 |
MaleKim | 91 | 283126 | 13149 | 31 |
Scott | 111 | 256043 | 12901 | 36 |
Lyndee | 106 | 263756 | 12807 | 42 |
Kalafior | 93 | 229339 | 12510 | 119 |
storymaker | 107 | 222223 | 12377 | 55 |
wayyellow2002 | 119 | 200366 | 12196 | 31 |
Enjeubleu | 68 | 174944 | 12092 | 388 |
Honeybunni | 75 | 92398 | 12048 | 332 |
Bill_L | 89 | 225760 | 11871 | 36 |
ninhjimmy007 | 304 | 164113 | 11854 | 250 |
mystichobo | 113 | 225816 | 11699 | 80 |
thewayodaworld | 88 | 215833 | 11668 | 84 |
root | 112 | 209062 | 11646 | 31 |
caultron | 176 | 243323 | 11295 | 52 |
Jedilord | 92 | 219254 | 11253 | 131 |
mumbalo | 67 | 189259 | 10947 | 105 |
theunknownauthor | 181 | 358668 | 10883 | 13 |
JMD | 74 | 193662 | 10856 | 21 |
Great Sage | 58 | 139999 | 10789 | 236 |
nzw | 84 | 200309 | 10768 | 36 |
Nobody14 | 91 | 118368 | 10541 | 250 |
Murakami | 84 | 209924 | 10080 | 52 |
Cassavetes | 81 | 189601 | 9803 | 39 |
Please consider donating to keep the site running: