Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
This is the number of logged in users who have viewed an episode by the author.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Anonymous51 | 11209 | 17306971 | 975846 | 3043 |
The Guest | 4322 | 7044337 | 443390 | 2326 |
Hikaru | 1965 | 2803805 | 142156 | 488 |
Maddie | 987 | 1961696 | 113419 | 514 |
spotty | 918 | 1825298 | 101556 | 536 |
spooky | 900 | 1752752 | 95077 | 285 |
Ms. Cork | 609 | 1082485 | 80495 | 1641 |
Mr Nice Guy | 595 | 1327482 | 79780 | 531 |
Weirdoid | 622 | 1548499 | 72933 | 266 |
deepfried | 490 | 1084079 | 59174 | 297 |
Gooose | 344 | 478991 | 53762 | 1608 |
wokka | 404 | 990745 | 53200 | 293 |
Gerri | 399 | 905254 | 51434 | 107 |
Sara | 422 | 917337 | 51383 | 279 |
belchest | 313 | 520628 | 49620 | 673 |
veronicaz | 415 | 846081 | 47742 | 244 |
chickenchaos | 452 | 759439 | 47337 | 137 |
kylene_devlin | 376 | 830521 | 45173 | 207 |
Paradox | 356 | 994824 | 42950 | 230 |
MightyMrJ | 286 | 470954 | 42032 | 893 |
Milfme | 448 | 730834 | 38783 | 60 |
Tobias | 384 | 719254 | 37842 | 159 |
wehtam | 557 | 895459 | 37755 | 105 |
Bob1960 | 295 | 626771 | 36786 | 136 |
nothingsp | 894 | 1000157 | 36746 | 369 |
Marazh-no | 212 | 349374 | 36647 | 684 |
1Ryguy1 | 3319 | 1218827 | 35717 | 2001 |
Amarantha | 359 | 594132 | 33456 | 117 |
momo | 219 | 555647 | 33298 | 77 |
Dahui | 162 | 585743 | 32471 | 175 |
mranderson | 324 | 565720 | 31022 | 98 |
thisguy10101 | 243 | 500197 | 30746 | 637 |
Monsta | 274 | 544733 | 29537 | 228 |
Perri | 224 | 489382 | 28729 | 552 |
Chompy | 1154 | 962797 | 28429 | 665 |
DatWeirdOne | 183 | 448313 | 28398 | 167 |
no-1 | 207 | 533641 | 28076 | 117 |
Kylo | 333 | 445249 | 28009 | 229 |
ThePro | 326 | 624068 | 27868 | 154 |
ZamZam | 242 | 418594 | 27163 | 350 |
x | 259 | 543130 | 26532 | 60 |
xyzzy | 175 | 524074 | 26522 | 148 |
TheScienceWizard | 186 | 454987 | 26492 | 300 |
riana | 288 | 481392 | 26018 | 58 |
Brayn | 209 | 553248 | 25662 | 218 |
ekempo5000 | 158 | 509022 | 25537 | 468 |
lothvandyr | 179 | 449403 | 25317 | 154 |
burke_rakers | 206 | 430729 | 24610 | 129 |
Christine L. | 250 | 326326 | 23567 | 142 |
Ms-Scarlett-Raven | 321 | 377520 | 23422 | 322 |
teerack | 235 | 473120 | 22879 | 110 |
Catfish | 152 | 375899 | 22618 | 151 |
whatever | 179 | 405839 | 21721 | 110 |
pakkwiman | 265 | 376887 | 20250 | 82 |
anon | 140 | 410274 | 19610 | 100 |
area52 | 215 | 369711 | 19411 | 35 |
Dogmann | 249 | 347240 | 19360 | 54 |
m-13 | 141 | 309206 | 19298 | 39 |
Alex_Ultra | 166 | 390245 | 18950 | 99 |
writersblock | 170 | 370496 | 18463 | 89 |
Tobias | 143 | 308048 | 18282 | 115 |
Matisguy | 148 | 169425 | 17012 | 442 |
probe | 324 | 530555 | 16834 | 25 |
anonymous | 148 | 321590 | 16694 | 42 |
kursaal | 111 | 313341 | 15816 | 75 |
HelixFeather | 409 | 406167 | 15790 | 86 |
Soitu | 65 | 194303 | 15572 | 439 |
BroomB | 211 | 323339 | 15122 | 52 |
ThisIsNoOne | 97 | 153020 | 14896 | 408 |
JMX | 62 | 361402 | 14448 | 60 |
MysticHobo | 79 | 201052 | 13662 | 201 |
Elvinking | 112 | 239524 | 13646 | 59 |
lifesmainantagonist | 100 | 112413 | 13605 | 178 |
iamsecret2004 | 94 | 213835 | 13560 | 74 |
yuriteas | 112 | 175150 | 13306 | 284 |
Allison Voorhees | 129 | 342700 | 13294 | 51 |
MaleKim | 91 | 287539 | 13281 | 31 |
bigbustgazer | 58 | 199556 | 13261 | 399 |
Scott | 111 | 261259 | 13044 | 36 |
Lyndee | 106 | 267785 | 12909 | 42 |
Kalafior | 93 | 232831 | 12597 | 121 |
storymaker | 107 | 225876 | 12431 | 55 |
Honeybunni | 75 | 96674 | 12338 | 332 |
wayyellow2002 | 119 | 204189 | 12269 | 31 |
ninhjimmy007 | 304 | 176038 | 12206 | 252 |
Enjeubleu | 68 | 178971 | 12192 | 388 |
Bill_L | 89 | 229694 | 11957 | 40 |
mystichobo | 113 | 230160 | 11774 | 80 |
thewayodaworld | 88 | 219373 | 11769 | 85 |
root | 112 | 213273 | 11731 | 31 |
caultron | 176 | 249880 | 11471 | 52 |
Jedilord | 92 | 224377 | 11355 | 132 |
JMD | 74 | 197195 | 10999 | 21 |
mumbalo | 67 | 192404 | 10998 | 105 |
theunknownauthor | 181 | 365299 | 10997 | 13 |
nzw | 84 | 203927 | 10857 | 36 |
Great Sage | 58 | 142341 | 10815 | 237 |
h1240 | 74 | 84251 | 10774 | 338 |
Nobody14 | 91 | 122172 | 10645 | 250 |
Murakami | 84 | 213144 | 10159 | 53 |
Please consider donating to keep the site running: