Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
This is the number of logged in users who have viewed an episode by the author.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Anonymous51 | 11207 | 16728390 | 963935 | 2897 |
The Guest | 4299 | 6787441 | 436029 | 2129 |
Hikaru | 1965 | 2705615 | 140297 | 480 |
Maddie | 987 | 1902600 | 112156 | 485 |
spotty | 918 | 1769768 | 100305 | 527 |
spooky | 900 | 1699980 | 93945 | 258 |
Mr Nice Guy | 595 | 1287558 | 78878 | 514 |
Ms. Cork | 588 | 1029073 | 77239 | 1504 |
Weirdoid | 622 | 1505405 | 72024 | 263 |
deepfried | 490 | 1053609 | 58390 | 293 |
wokka | 404 | 960328 | 52527 | 269 |
Gooose | 340 | 450431 | 52298 | 1575 |
Sara | 422 | 891083 | 50887 | 279 |
Gerri | 399 | 880532 | 50852 | 105 |
belchest | 310 | 496504 | 48566 | 660 |
veronicaz | 415 | 820187 | 47189 | 233 |
chickenchaos | 452 | 735887 | 46717 | 136 |
kylene_devlin | 376 | 806021 | 44710 | 199 |
Paradox | 356 | 964930 | 42187 | 227 |
MightyMrJ | 280 | 430481 | 40288 | 864 |
Milfme | 448 | 706697 | 38392 | 59 |
wehtam | 557 | 864724 | 37296 | 101 |
Tobias | 384 | 695430 | 37047 | 153 |
Bob1960 | 295 | 607796 | 36262 | 134 |
Marazh-no | 211 | 335067 | 36094 | 669 |
nothingsp | 893 | 959020 | 35784 | 363 |
1Ryguy1 | 2950 | 1107427 | 34504 | 2001 |
Amarantha | 359 | 574704 | 33082 | 116 |
momo | 219 | 538370 | 32735 | 75 |
Dahui | 162 | 572745 | 32101 | 174 |
mranderson | 324 | 548542 | 30687 | 97 |
thisguy10101 | 226 | 474481 | 29753 | 587 |
Monsta | 274 | 528935 | 29213 | 226 |
Perri | 224 | 476139 | 28449 | 545 |
DatWeirdOne | 183 | 435072 | 27982 | 155 |
no-1 | 207 | 518815 | 27813 | 114 |
Kylo | 332 | 429077 | 27619 | 226 |
ThePro | 326 | 604467 | 27570 | 151 |
Chompy | 1154 | 918795 | 27564 | 658 |
ZamZam | 241 | 406147 | 26917 | 342 |
x | 259 | 527950 | 26266 | 57 |
TheScienceWizard | 186 | 442086 | 26244 | 300 |
xyzzy | 175 | 510329 | 26222 | 145 |
riana | 288 | 466255 | 25670 | 55 |
Brayn | 209 | 535610 | 25365 | 216 |
lothvandyr | 179 | 436948 | 25003 | 154 |
ekempo5000 | 158 | 496824 | 24963 | 467 |
burke_rakers | 206 | 418823 | 24353 | 127 |
Christine L. | 250 | 314442 | 23370 | 139 |
teerack | 235 | 458543 | 22605 | 109 |
Catfish | 152 | 365735 | 22321 | 148 |
Ms-Scarlett-Raven | 307 | 354579 | 22057 | 287 |
whatever | 179 | 394677 | 21445 | 84 |
pakkwiman | 265 | 363220 | 20014 | 56 |
anon | 140 | 395393 | 19288 | 99 |
area52 | 215 | 358210 | 19199 | 35 |
Dogmann | 249 | 337135 | 19178 | 54 |
m-13 | 141 | 300692 | 19159 | 39 |
Alex_Ultra | 166 | 380074 | 18554 | 98 |
writersblock | 170 | 359702 | 18262 | 89 |
Tobias | 143 | 299608 | 18168 | 115 |
probe | 324 | 511513 | 16707 | 25 |
anonymous | 148 | 312335 | 16515 | 42 |
Matisguy | 142 | 153835 | 15716 | 395 |
HelixFeather | 409 | 390441 | 15617 | 85 |
kursaal | 111 | 304472 | 15612 | 75 |
Soitu | 65 | 190038 | 15452 | 436 |
BroomB | 211 | 312997 | 14961 | 52 |
ThisIsNoOne | 94 | 143304 | 14440 | 354 |
JMX | 62 | 353064 | 14315 | 60 |
MysticHobo | 79 | 196438 | 13585 | 201 |
Elvinking | 112 | 231894 | 13485 | 59 |
lifesmainantagonist | 100 | 105636 | 13402 | 178 |
iamsecret2004 | 94 | 207028 | 13382 | 74 |
Allison Voorhees | 129 | 333366 | 13171 | 50 |
bigbustgazer | 58 | 193847 | 13122 | 397 |
MaleKim | 91 | 280221 | 13098 | 31 |
yuriteas | 112 | 166360 | 13057 | 282 |
Scott | 111 | 251806 | 12777 | 36 |
Lyndee | 106 | 260931 | 12767 | 41 |
Kalafior | 93 | 226691 | 12440 | 119 |
storymaker | 107 | 219563 | 12328 | 55 |
wayyellow2002 | 119 | 197786 | 12135 | 31 |
Honeybunni | 75 | 90199 | 11879 | 332 |
Enjeubleu | 67 | 170313 | 11866 | 382 |
Bill_L | 89 | 223059 | 11828 | 36 |
ninhjimmy007 | 304 | 156844 | 11695 | 250 |
mystichobo | 113 | 222916 | 11657 | 80 |
root | 112 | 206223 | 11592 | 30 |
thewayodaworld | 88 | 213420 | 11583 | 84 |
caultron | 176 | 239344 | 11243 | 52 |
Jedilord | 92 | 215819 | 11219 | 131 |
mumbalo | 67 | 187215 | 10853 | 105 |
theunknownauthor | 181 | 353287 | 10831 | 13 |
JMD | 74 | 191260 | 10807 | 21 |
Great Sage | 58 | 138520 | 10736 | 236 |
nzw | 84 | 197901 | 10716 | 36 |
Murakami | 84 | 207500 | 10006 | 52 |
Nobody14 | 82 | 112684 | 9829 | 154 |
Cassavetes | 81 | 187338 | 9756 | 39 |
Please consider donating to keep the site running: