Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
This is the number of logged in users who have viewed an episode by the author.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Anonymous51 | 11209 | 17350653 | 976603 | 3044 |
The Guest | 4324 | 7062002 | 443731 | 2330 |
Hikaru | 1965 | 2811574 | 142284 | 488 |
Maddie | 987 | 1966030 | 113511 | 514 |
spotty | 918 | 1829239 | 101591 | 536 |
spooky | 900 | 1756383 | 95162 | 285 |
Ms. Cork | 609 | 1085518 | 80555 | 1641 |
Mr Nice Guy | 595 | 1330234 | 79811 | 533 |
Weirdoid | 622 | 1551535 | 72951 | 266 |
deepfried | 490 | 1086233 | 59217 | 298 |
Gooose | 344 | 480637 | 53781 | 1608 |
wokka | 404 | 992536 | 53233 | 296 |
Gerri | 399 | 906728 | 51480 | 107 |
Sara | 422 | 919338 | 51415 | 280 |
belchest | 313 | 521960 | 49684 | 673 |
veronicaz | 415 | 847719 | 47754 | 246 |
chickenchaos | 452 | 761408 | 47352 | 137 |
kylene_devlin | 376 | 832334 | 45245 | 207 |
Paradox | 356 | 996804 | 42971 | 231 |
MightyMrJ | 286 | 474328 | 42199 | 893 |
Milfme | 448 | 732483 | 38800 | 60 |
Tobias | 384 | 720914 | 37914 | 159 |
wehtam | 557 | 897665 | 37785 | 105 |
Bob1960 | 295 | 628148 | 36806 | 136 |
nothingsp | 894 | 1003250 | 36751 | 371 |
Marazh-no | 212 | 350345 | 36693 | 684 |
1Ryguy1 | 3337 | 1226052 | 35782 | 2001 |
Amarantha | 359 | 595497 | 33466 | 117 |
momo | 219 | 556645 | 33304 | 77 |
Dahui | 162 | 586603 | 32484 | 176 |
mranderson | 324 | 567079 | 31052 | 98 |
thisguy10101 | 245 | 502510 | 30836 | 642 |
Monsta | 274 | 545738 | 29557 | 228 |
Perri | 224 | 490567 | 28753 | 552 |
Chompy | 1154 | 966161 | 28437 | 666 |
DatWeirdOne | 183 | 449366 | 28411 | 168 |
no-1 | 207 | 534833 | 28089 | 117 |
Kylo | 333 | 446495 | 28023 | 229 |
ThePro | 326 | 625593 | 27895 | 154 |
ZamZam | 242 | 419639 | 27171 | 350 |
x | 259 | 544085 | 26561 | 60 |
xyzzy | 175 | 525081 | 26542 | 148 |
TheScienceWizard | 186 | 455768 | 26504 | 300 |
riana | 288 | 482585 | 26045 | 58 |
Brayn | 209 | 554227 | 25663 | 218 |
ekempo5000 | 158 | 509795 | 25539 | 468 |
lothvandyr | 179 | 450207 | 25337 | 154 |
burke_rakers | 206 | 431595 | 24620 | 129 |
Christine L. | 250 | 327206 | 23575 | 142 |
Ms-Scarlett-Raven | 323 | 379081 | 23463 | 325 |
teerack | 235 | 474297 | 22887 | 110 |
Catfish | 152 | 376737 | 22641 | 151 |
whatever | 179 | 406515 | 21726 | 110 |
pakkwiman | 265 | 377860 | 20262 | 82 |
anon | 140 | 411378 | 19653 | 100 |
area52 | 215 | 370642 | 19439 | 35 |
Dogmann | 249 | 348084 | 19368 | 54 |
m-13 | 141 | 309910 | 19302 | 39 |
Alex_Ultra | 166 | 390958 | 18963 | 99 |
writersblock | 170 | 371149 | 18475 | 89 |
Tobias | 143 | 308729 | 18289 | 115 |
Matisguy | 148 | 170030 | 17039 | 442 |
probe | 324 | 531853 | 16836 | 25 |
anonymous | 148 | 322276 | 16721 | 42 |
kursaal | 111 | 313840 | 15823 | 75 |
HelixFeather | 409 | 407292 | 15807 | 86 |
Soitu | 65 | 194616 | 15572 | 439 |
BroomB | 211 | 324261 | 15130 | 52 |
ThisIsNoOne | 97 | 153635 | 14943 | 408 |
JMX | 62 | 361985 | 14462 | 60 |
MysticHobo | 79 | 201387 | 13663 | 201 |
Elvinking | 112 | 240027 | 13650 | 59 |
lifesmainantagonist | 100 | 112803 | 13621 | 178 |
iamsecret2004 | 94 | 214306 | 13570 | 74 |
yuriteas | 112 | 175698 | 13312 | 284 |
Allison Voorhees | 129 | 343321 | 13300 | 51 |
MaleKim | 91 | 287964 | 13293 | 31 |
bigbustgazer | 58 | 199871 | 13273 | 399 |
Scott | 111 | 261718 | 13052 | 36 |
Lyndee | 106 | 268191 | 12927 | 42 |
Kalafior | 93 | 233300 | 12598 | 121 |
storymaker | 107 | 226241 | 12432 | 55 |
Honeybunni | 75 | 97081 | 12367 | 332 |
ninhjimmy007 | 304 | 177660 | 12286 | 252 |
wayyellow2002 | 119 | 204746 | 12281 | 31 |
Enjeubleu | 68 | 179405 | 12202 | 388 |
Bill_L | 89 | 230086 | 11975 | 40 |
mystichobo | 113 | 230713 | 11780 | 80 |
thewayodaworld | 88 | 219696 | 11773 | 85 |
root | 112 | 213791 | 11735 | 31 |
caultron | 176 | 250619 | 11481 | 52 |
Jedilord | 92 | 224916 | 11363 | 132 |
JMD | 74 | 197496 | 11000 | 21 |
mumbalo | 67 | 192611 | 10998 | 105 |
theunknownauthor | 181 | 366174 | 10998 | 13 |
h1240 | 76 | 85926 | 10982 | 345 |
nzw | 84 | 204305 | 10867 | 36 |
Great Sage | 58 | 142645 | 10817 | 237 |
Nobody14 | 91 | 122518 | 10649 | 250 |
Murakami | 84 | 213510 | 10169 | 53 |
Please consider donating to keep the site running: