|
Most episodes past week past month all time |
Most hits past week past month all time |
|
Most views past week past month all time |
Most upvotes past week past month all time |
This is the number of logged in users who have viewed an episode by the author.
| Author | Episodes | Hits | Views | Upvotes |
|---|---|---|---|---|
| Anonymous51 | 11217 | 21646202 | 1033000 | 3523 |
| The Guest | 4419 | 8947663 | 481084 | 3015 |
| Hikaru | 1965 | 3525271 | 150901 | 529 |
| Maddie | 987 | 2402714 | 118733 | 663 |
| spotty | 918 | 2248698 | 107385 | 568 |
| Ms. Cork | 765 | 1591400 | 104650 | 2492 |
| spooky | 900 | 2165104 | 100866 | 337 |
| Mr Nice Guy | 595 | 1606128 | 84603 | 630 |
| Weirdoid | 622 | 1906477 | 77259 | 308 |
| deepfried | 490 | 1323487 | 62518 | 331 |
| Gooose | 344 | 697183 | 57363 | 1655 |
| wokka | 404 | 1202559 | 56476 | 427 |
| belchest | 333 | 697236 | 54904 | 757 |
| Gerri | 399 | 1092283 | 54324 | 195 |
| Sara | 422 | 1106645 | 53968 | 288 |
| veronicaz | 415 | 1041201 | 50733 | 318 |
| chickenchaos | 452 | 949244 | 50687 | 177 |
| MightyMrJ | 296 | 716521 | 48561 | 1058 |
| kylene_devlin | 376 | 1009971 | 48121 | 274 |
| Marazh-no | 266 | 529874 | 46746 | 946 |
| Paradox | 356 | 1212201 | 45447 | 244 |
| Milfme | 448 | 913328 | 41743 | 78 |
| Tobias | 384 | 891792 | 40312 | 181 |
| wehtam | 557 | 1155042 | 40141 | 116 |
| thisguy10101 | 334 | 743788 | 40127 | 864 |
| 1Ryguy1 | 4065 | 2267956 | 40048 | 2129 |
| Bob1960 | 295 | 761600 | 39172 | 143 |
| nothingsp | 894 | 1323862 | 39000 | 376 |
| Amarantha | 359 | 742754 | 35472 | 136 |
| momo | 219 | 667719 | 35101 | 89 |
| Dahui | 162 | 692367 | 34480 | 193 |
| Ms-Scarlett-Raven | 431 | 662209 | 34466 | 413 |
| mranderson | 324 | 692744 | 32616 | 104 |
| Monsta | 274 | 668067 | 31333 | 242 |
| Perri | 225 | 599534 | 30323 | 578 |
| no-1 | 207 | 644944 | 30135 | 137 |
| DatWeirdOne | 183 | 549315 | 29953 | 195 |
| Chompy | 1154 | 1349215 | 29663 | 671 |
| ThePro | 326 | 770483 | 29423 | 159 |
| Kylo | 333 | 572882 | 29239 | 241 |
| x | 259 | 665796 | 28395 | 73 |
| xyzzy | 175 | 626168 | 28310 | 161 |
| ZamZam | 242 | 518335 | 28071 | 389 |
| TheScienceWizard | 186 | 558425 | 28044 | 357 |
| Brayn | 209 | 690901 | 27833 | 261 |
| riana | 288 | 598978 | 27455 | 61 |
| ekempo5000 | 158 | 598862 | 27039 | 488 |
| lothvandyr | 179 | 545257 | 26713 | 183 |
| burke_rakers | 206 | 520882 | 25939 | 135 |
| Christine L. | 259 | 443630 | 25167 | 166 |
| teerack | 235 | 592285 | 24165 | 122 |
| Catfish | 152 | 445865 | 23745 | 162 |
| whatever | 179 | 485149 | 22787 | 113 |
| Matisguy | 169 | 299794 | 21713 | 623 |
| pakkwiman | 265 | 483709 | 21333 | 89 |
| anon | 140 | 497614 | 21064 | 120 |
| area52 | 215 | 456531 | 20568 | 37 |
| m-13 | 141 | 377881 | 20444 | 44 |
| Dogmann | 249 | 443616 | 20376 | 55 |
| Alex_Ultra | 166 | 466791 | 20065 | 101 |
| writersblock | 170 | 457393 | 19544 | 99 |
| Tobias | 143 | 371913 | 18988 | 129 |
| probe | 324 | 670584 | 18951 | 31 |
| ThisIsNoOne | 122 | 248184 | 18118 | 520 |
| anonymous | 148 | 396842 | 17762 | 58 |
| h1240 | 106 | 204113 | 16994 | 478 |
| kursaal | 111 | 383143 | 16826 | 92 |
| HelixFeather | 409 | 547032 | 16331 | 86 |
| Soitu | 65 | 241526 | 16165 | 451 |
| BroomB | 211 | 408286 | 15787 | 60 |
| JMX | 62 | 429439 | 15255 | 85 |
| lifesmainantagonist | 100 | 174449 | 14504 | 184 |
| Elvinking | 112 | 291982 | 14374 | 62 |
| iamsecret2004 | 94 | 259924 | 14355 | 78 |
| MysticHobo | 79 | 242037 | 14264 | 208 |
| MaleKim | 91 | 349478 | 14178 | 32 |
| Allison Voorhees | 129 | 420432 | 14114 | 54 |
| Enjeubleu | 76 | 251743 | 14086 | 445 |
| ninhjimmy007 | 304 | 351128 | 14081 | 255 |
| Scott | 111 | 318960 | 14040 | 36 |
| yuriteas | 113 | 235925 | 14034 | 293 |
| Honeybunni | 75 | 156944 | 14015 | 393 |
| bigbustgazer | 58 | 250473 | 13975 | 405 |
| Lyndee | 106 | 322240 | 13599 | 48 |
| Kalafior | 93 | 283675 | 13293 | 123 |
| wayyellow2002 | 119 | 251777 | 13004 | 33 |
| storymaker | 107 | 281697 | 12995 | 58 |
| Bill_L | 89 | 278550 | 12733 | 46 |
| mystichobo | 113 | 282966 | 12515 | 83 |
| root | 112 | 269495 | 12442 | 38 |
| thewayodaworld | 88 | 271917 | 12428 | 89 |
| caultron | 176 | 314341 | 12203 | 54 |
| Jedilord | 92 | 279708 | 12096 | 143 |
| theunknownauthor | 181 | 450811 | 12063 | 14 |
| JMD | 74 | 237786 | 11629 | 22 |
| nzw | 84 | 245488 | 11562 | 40 |
| mumbalo | 67 | 229097 | 11500 | 134 |
| Great Sage | 58 | 175887 | 11379 | 240 |
| Nobody14 | 91 | 165985 | 11058 | 251 |
| Murakami | 84 | 255704 | 10715 | 53 |
Please consider donating to keep the site running: