Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
This is the number of logged in users who have viewed an episode by the author.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
Anonymous51 | 11170 | 13557144 | 849224 | 2349 |
The Guest | 4048 | 5305076 | 360919 | 1178 |
Hikaru | 1965 | 2189271 | 124380 | 420 |
Maddie | 985 | 1567964 | 98909 | 400 |
spotty | 918 | 1457138 | 88250 | 447 |
spooky | 900 | 1396478 | 83483 | 211 |
Mr Nice Guy | 595 | 1066068 | 70321 | 441 |
Weirdoid | 622 | 1236414 | 63360 | 213 |
Ms. Cork | 493 | 751409 | 57013 | 895 |
deepfried | 490 | 870239 | 51959 | 241 |
wokka | 404 | 793269 | 46620 | 238 |
Sara | 422 | 740295 | 46330 | 259 |
Gerri | 399 | 726069 | 45985 | 81 |
veronicaz | 415 | 676259 | 41952 | 190 |
belchest | 288 | 356841 | 41279 | 492 |
chickenchaos | 452 | 594923 | 41023 | 107 |
kylene_devlin | 376 | 667183 | 40180 | 153 |
Paradox | 356 | 798173 | 37319 | 197 |
Gooose | 257 | 234815 | 34012 | 1003 |
Milfme | 448 | 573880 | 33885 | 46 |
Tobias | 384 | 571012 | 32950 | 142 |
Bob1960 | 295 | 510733 | 32918 | 124 |
wehtam | 557 | 706812 | 32749 | 89 |
nothingsp | 889 | 753156 | 31309 | 331 |
1Ryguy1 | 2461 | 642409 | 30434 | 2000 |
momo | 219 | 447780 | 29257 | 67 |
Dahui | 163 | 488325 | 29256 | 159 |
Amarantha | 359 | 462894 | 28788 | 107 |
mranderson | 324 | 454511 | 27613 | 86 |
Marazh-no | 175 | 211925 | 26443 | 437 |
Monsta | 274 | 436656 | 25773 | 205 |
thisguy10101 | 206 | 372898 | 25750 | 509 |
Kylo | 332 | 346909 | 25240 | 215 |
Perri | 209 | 392869 | 25201 | 441 |
DatWeirdOne | 183 | 357303 | 24981 | 126 |
ZamZam | 241 | 341799 | 24784 | 322 |
ThePro | 326 | 499215 | 24747 | 136 |
no-1 | 207 | 430229 | 24629 | 85 |
TheScienceWizard | 186 | 369419 | 23809 | 276 |
Chompy | 1118 | 698272 | 23616 | 557 |
xyzzy | 175 | 422263 | 23313 | 134 |
x | 259 | 431059 | 23199 | 44 |
riana | 288 | 382955 | 23033 | 49 |
Brayn | 209 | 433804 | 22749 | 195 |
MightyMrJ | 158 | 198508 | 22399 | 364 |
lothvandyr | 179 | 363424 | 22127 | 131 |
burke_rakers | 206 | 346189 | 21886 | 113 |
ekempo5000 | 154 | 408303 | 21528 | 422 |
Catfish | 152 | 306808 | 19980 | 139 |
teerack | 235 | 378864 | 19939 | 98 |
Christine L. | 229 | 236692 | 19257 | 81 |
whatever | 179 | 322072 | 18793 | 63 |
pakkwiman | 265 | 289001 | 17785 | 49 |
Dogmann | 249 | 272953 | 17434 | 51 |
m-13 | 141 | 244656 | 17072 | 31 |
area52 | 215 | 294278 | 16998 | 27 |
Tobias | 143 | 257544 | 16756 | 95 |
Alex_Ultra | 166 | 315701 | 16720 | 96 |
anon | 140 | 313375 | 16403 | 78 |
writersblock | 170 | 294336 | 15873 | 66 |
anonymous | 148 | 256123 | 14699 | 36 |
probe | 324 | 412814 | 14628 | 19 |
doclock | 409 | 312744 | 14492 | 85 |
Soitu | 65 | 163349 | 14410 | 435 |
kursaal | 111 | 250243 | 13818 | 66 |
Scarlett_Raven_2010 | 153 | 241400 | 13586 | 66 |
BroomB | 211 | 254275 | 13259 | 40 |
MysticHobo | 79 | 167068 | 12702 | 183 |
JMX | 62 | 287715 | 12352 | 43 |
Elvinking | 112 | 193049 | 12017 | 55 |
iamsecret2004 | 94 | 168019 | 11817 | 57 |
Allison Voorhees | 129 | 275404 | 11747 | 46 |
MaleKim | 91 | 233474 | 11681 | 22 |
Scott | 111 | 207902 | 11471 | 32 |
bigbustgazer | 55 | 153381 | 11456 | 363 |
Lyndee | 106 | 216594 | 11414 | 37 |
Kalafior | 93 | 190236 | 11120 | 113 |
storymaker | 107 | 182601 | 11021 | 47 |
wayyellow2002 | 119 | 161758 | 10826 | 27 |
Bill_L | 89 | 185648 | 10576 | 33 |
mystichobo | 113 | 184218 | 10477 | 75 |
ThisIsNoOne | 66 | 89921 | 10432 | 277 |
thewayodaworld | 88 | 179413 | 10406 | 79 |
root | 112 | 168179 | 10294 | 26 |
Matisguy | 97 | 93737 | 10031 | 167 |
Jedilord | 92 | 172080 | 9930 | 127 |
mumbalo | 67 | 157111 | 9784 | 102 |
Great Sage | 58 | 115390 | 9722 | 226 |
JMD | 74 | 157934 | 9678 | 18 |
nzw | 84 | 162454 | 9508 | 28 |
caultron | 176 | 189495 | 9466 | 28 |
theunknownauthor | 181 | 289391 | 9282 | 11 |
yuriteas | 66 | 118628 | 8804 | 149 |
Murakami | 84 | 170374 | 8793 | 49 |
DocLock | 139 | 170190 | 8744 | 16 |
Cassavetes | 81 | 156182 | 8707 | 37 |
lifesmainantagonist | 80 | 51119 | 8651 | 117 |
enfuego | 60 | 129974 | 8618 | 78 |
thatguy | 69 | 141912 | 8488 | 104 |
Enjeubleu | 51 | 118005 | 8473 | 231 |
Please consider donating to keep the site running: