Most episodes past week past month all time |
Most hits past week past month all time |
Most views past week past month all time |
Most upvotes past week past month all time |
Users who have received the most upvotes from other users.
Author | Episodes | Hits | Views | Upvotes |
---|---|---|---|---|
thisguy10101 | 12 | 5362 | 680 | 25 |
Enjeubleu | 5 | 4007 | 443 | 22 |
Nowhere | 2 | 1577 | 214 | 9 |
LitFam | 1 | 797 | 99 | 9 |
Samantha | 4 | 2088 | 299 | 6 |
ekempo5000 | 1 | 327 | 55 | 5 |
Mr Nice Guy | 2 | 817 | 121 | 4 |
The Shadowmind | 1 | 491 | 77 | 4 |
VeronicaZ | 1 | 547 | 89 | 3 |
Hikaru | 3 | 1783 | 217 | 2 |
Deviantgmx | 1 | 1080 | 123 | 2 |
AnonyMouse | 1 | 510 | 81 | 2 |
MCThrowaway | 1 | 437 | 65 | 2 |
Glass Teapot | 1 | 908 | 105 | 1 |
Jedilord | 2 | 401 | 57 | 1 |
Ghost81 | 1 | 321 | 57 | 1 |
JDRiley | 1 | 319 | 54 | 1 |
Immaterium | 1 | 194 | 37 | 1 |
Lucia Delta | 1 | 164 | 32 | 1 |
Maddie | 5 | 838 | 188 | 0 |
Storylover88 | 2 | 1004 | 150 | 0 |
Switchchick | 3 | 590 | 67 | 0 |
mwmj | 1 | 162 | 26 | 0 |
Please consider donating to keep the site running: