Filter by tag: Age Animal Anthro Aware BE Bimbo Body_Swap Conjoin Culture FTF FTM FTP Herm Hive Inanimate Magic MB MC Mem Mer/Fus ML MTF MTM Multi Musc Myth NBM Omni Part_Swap Part_Theft Pos Robot SciFi Size Slime Stuck Super SWI TF Twin Unaware
| Episode | Author | Date | Depth | Tags |
|---|---|---|---|---|
| Otoha and Seiten My Additions | 1Ryguy1 | 139 | ||
| Concubines' Homes New Houses | 1Ryguy1 | 138 | ||
| Adding to the Family A New Lover | 1Ryguy1 | 137 | ||
| Returning from Kira Village More Houses | 1Ryguy1 | 136 | ||
| The 2 Concubine His 2 Women | 1Ryguy1 | 135 | ||
| The Last Day There Getting Out | 1Ryguy1 | 134 | ||
| Standing My Ground Proposition | 1Ryguy1 | 133 | ||
| Weird Atmosphere Michiya Again | 1Ryguy1 | 132 | ||
| Making the Rounds Something Off | 1Ryguy1 | 131 | ||
| Pressed by an Orphan A Malcontent | 1Ryguy1 | 130 | ||
| His Old Home Kira Village | 1Ryguy1 | 129 | ||
| Keisuke's Big Favor Last Favor | 1Ryguy1 | 128 | ||
| Losing the Battle for Real The Reunion | 1Ryguy1 | 92 | ||
| Having Fun Here Our Pick Ups | 1Ryguy1 | 91 | ||
| 3 More Years Extension | 1Ryguy1 | 90 | ||
| Rivalry on Rage The Purists | 1Ryguy1 | 89 | ||
| Mark and Keegan Connection Vindicated | 1Ryguy1 | 88 | ||
| Being Tag Champions Both Brands | 1Ryguy1 | 87 | ||
| Crowe and Silas A New Core | 1Ryguy1 | 86 | ||
| The End of Year 2 End of Year | 1Ryguy1 | 85 | ||
| The New Tag Champions Dropped Belts | 1Ryguy1 | 84 | ||
| Ending the Year With Losses Ball Boy Exodus | 1Ryguy1 | 83 | ||
| Total Battlefield Victory EWL Headshot Haven | 1Ryguy1 | 82 | ||
| Rage's Backlash Going to War | 1Ryguy1 | 81 | ||
| The Opposing Champions Beach Bums | 1Ryguy1 | 80 | ||
| Finally Seen as Representatives A Little Wager | 1Ryguy1 | 79 | ||
| Snubbed Once Again Brand vs. Brand | 1Ryguy1 | 78 | ||
| Ball Boys Not Cooperative Stingy Guys | 1Ryguy1 | 77 | ||
| Helping Kodie Win Matches Kodie Career | 1Ryguy1 | 76 | ||
| Ball Boys vs. Boom Boom Brothers Back to It | 1Ryguy1 | 75 | ||
| Doing What We Do Business | 1Ryguy1 | 74 | ||
| Building Bigger and Better Than Before Building Up | 1Ryguy1 | 73 | ||
| Eric, Leo and Xavier The Ball Boys | 1Ryguy1 | 72 | ||
| New Recruits for Child Labor New Members | 1Ryguy1 | 71 | ||
| EWL Hall of Fame Criteria Hall of Fame Checklist 2 | 1Ryguy1 | 70 | ||
| The End of Year 1 Last Laugh | 1Ryguy1 | 69 | ||
| Robbie Ottie, the Legend 3-Peat Champion | 1Ryguy1 | 68 | ||
| Blitz Brothers vs. Boom Boom Brothers vs. Child Labor EWL Tag Team Championship Ladder Match All Out War | 1Ryguy1 | 67 | ||
| Using Her Leverage Brute Force | 1Ryguy1 | 66 | ||
| Twisted Spectacle EWL Immortality | 1Ryguy1 | 65 | ||
| New Competitors Neo Samurai | 1Ryguy1 | 64 | ||
| Losing the Intercontinental Championship Robbie Loses | 1Ryguy1 | 63 | ||
| Fighting Against Odds EWL Winter Whiteout | 1Ryguy1 | 62 | ||
| Upcoming Opponents Our Opponents | 1Ryguy1 | 61 | ||
| Having All the Gold Pushing It | 1Ryguy1 | 60 | ||
| Giving Alex a Title All Champions | 1Ryguy1 | 59 | ||
| Hardcore Championship Match Pre-match | 1Ryguy1 | 58 | ||
| Child Labor Showing Force EWL Solstice | 1Ryguy1 | 57 | ||
| Preparing for Solstice Further Winning | 1Ryguy1 | 56 | ||
| The Rise and Fall of Percy EWL X-citing Developments | 1Ryguy1 | 55 | ||
| Robbie Ottie and Alex Boycott vs. Percy Angelus and Mark Tremor The Big Match | 1Ryguy1 | 54 | ||
| Accosted by Mark Tremor Provications | 1Ryguy1 | 53 | ||
| Carrying the Jobbers Righting Wrongs | 1Ryguy1 | 52 | ||
| Winning the Tag Titles EWL Opportunity Calls | 1Ryguy1 | 51 | ||
| Getting Closer to More Titles Proving Ourselves | 1Ryguy1 | 50 | ||
| The Workhorse Champion More Titles | 1Ryguy1 | 49 | ||
| Triple Threat Intercontinental Championship Match Heel Robbie | 1Ryguy1 | 48 | ||
| 3 on 1 Handicap Match EWL Summer Clash | 1Ryguy1 | 47 | ||
| New Foes to Face New Opponents | 1Ryguy1 | 46 | ||
| Still Intercontinental Champion Robbie Defends | 1Ryguy1 | 45 | ||
| Sean's Massive Outrage Our Celebration | 1Ryguy1 | 44 | ||
| New Stable Members Child Labor | 1Ryguy1 | 43 | ||
| Intercontinental Championship First Blood Match EWL Rising Legend | 1Ryguy1 | 42 | ||
| Pay-Per-Views in EWL EWL PPVs | 1Ryguy1 | 41 | ||
| Our First Matches Big Pushback | 1Ryguy1 | 40 | ||
| Getting Our Hands Dirty Robbie Wins | 1Ryguy1 | 39 | ||
| Jobber VS. Jobber EWL Debut | 1Ryguy1 | 38 | ||
| Helping Out a Jobber Our Way In | 1Ryguy1 | 37 | ||
| Joining with EWL New Company | 1Ryguy1 | 36 | ||
| A Final Middle Finger OPW Optimum Drive | 1Ryguy1 | 35 | ||
| The Wrong Fit on Picric Laid Off | 1Ryguy1 | 34 | ||
| Some Mixed Results OPW Evil Intentions | 1Ryguy1 | 33 | ||
| Pay-Per-Views in OPW OPW PPVs | 1Ryguy1 | 32 | ||
| Wilder and Byron Breakup Splitting Ways | 1Ryguy1 | 31 | ||
| A Table Match Gauntlet The Challenge | 1Ryguy1 | 30 | ||
| Second Title Defense Another Defence | 1Ryguy1 | 29 | ||
| Master Stroke of Genius Hall of Famer | 1Ryguy1 | 28 | ||
| Going for Sigma Status Real Thing | 1Ryguy1 | 212 | ||
| Guarded From Assassins Presented | 1Ryguy1 | 211 | ||
| Seventh Slime Lord Akamaru | 1Ryguy1 | 210 | ||
| Practice in the Cabin Final Practice | 1Ryguy1 | 209 | ||
| Assassin's Guild Beef Big Attack | 1Ryguy1 | 208 | ||
| Practice with Nyanta and Koneko 3rd Practice | 1Ryguy1 | 207 | ||
| Practice With Nekotama and Nekotaro 2nd Practice | 1Ryguy1 | 206 | ||
| Practice with Nekoya 1st Practice | 1Ryguy1 | 205 | ||
| New Protectors 5 Alphas | 1Ryguy1 | 204 | ||
| Backing Masahiko Fully A New Plot | 1Ryguy1 | 203 | ||
| Broken Plans 2 Wrenches | 1Ryguy1 | 202 | ||
| Killing Concubines Poison Plan | 1Ryguy1 | 201 | ||
| The Children of Shion and Moto Mizushima House | 1Ryguy1 | 200 | ||
| The Children of Miyako and Dan Koizumi House | 1Ryguy1 | 199 | ||
| The 4 Children of Gakita Gakita's Kids | 1Ryguy1 | 198 | ||
| Hoshiko's Grand Stratagem Hoshiko's Plot | 1Ryguy1 | 197 | ||
| Making the Change You Want to See A New Psi | 1Ryguy1 | 196 | ||
| Trying to Help the Brothers My Favor | 1Ryguy1 | 195 | ||
| Guard Force on Mountain Gate Keeping | 1Ryguy1 | 194 | ||
| Fear of the Dungeon Superstition | 1Ryguy1 | 193 | ||
| Ruffling Some Feathers Power Grab | 1Ryguy1 | 192 | ||
| Epsilon's Son and Lover His Family | 1Ryguy1 | 191 | ||
| Rejected by Epsilon Ramen Date | 1Ryguy1 | 190 |
Please consider donating to keep the site running: